|
2009 16U Fall Roster | |||||
# |
Name | Pos | Ht | Class | School |
00 |
BRITTANY MOORE | F/C | 5'10" | 2011 | BILLERICA |
| 1 | JAMIE MAHONEY | G | 5'5" | 2012 | SHAWSHEEN TECH |
| 2 | TRISHA LUIS | PG | 5'2" | 2013 | LOWELL |
| 10 | OLIVIA MACRORIE | F/C | 5'10" | 2011 | WINCHESTER |
| 15 | KAITLYN ORTIZ | PG/F | 5'7" | 2010 | LOWELL |
| 21 | SHELAGH BRICE | G | 5'8" | 2012 | LOWELL CATHOLIC |
| 22 | WHITNEY COMEAU | G | 5'6" | 2011 | ESSEX ATHS |
| 24 | BRIGITTE RAVAGLI | G | 5'7" | 2012 | LOWELL |
| 25 | NICOLE CALLAHAN | F | 5'9" | 2012 | WESTFORD |
31 |
DONAVAN DRISCOLL | F/C | 6'1" | 2012 | CHELMSFORD |
| 32 | SARAH LUZ | F | 5'10" | 2012 | WILMINGTON |
| 44 | JACQUI PERRY | F/C | 6'0" | 2010 | PELHAM |
Head Coach: SUE LESSARD Asst Coach: RICKY OLIVER | |||||